Tournament prizes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prize money expressed in EUR | |||
| Positions | Singles Mixed | Women | Players from CZK & SVK |
| Position 1 | 2500 | 150 | 300 |
| Position 2 | 1300 | 100 | 200 |
| Position 3 | 800 | 50 | 100 |
| Position 4 | 700 | 50 | |
| Position 5 | 600 | 50 | |
| Position 6 | 500 | 50 | |
| Position 7 | 250 | 50 | |
| Position 8 | 250 | 50 | |
| Position 9 - 12 | 250 | 50 | |
| Position 13 - 24 | 150 | 50 | |
| Position 25 - 36 | 100 | ||
| Position 37 – 48 | 50 | ||
| Best game | 100 | ||
| Total | 8960 | 300 | 850 |
| Grand total tournament prize fund | 11 600 | ||

