Tournament schedule |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament schedule Qualification | ||||||
| Squad | Day | Date | Time | Places | Entry fee | Re-entry fee |
| 1 | Mo | 05.07. | 09.00-12.00 | 24 | 20 | - |
| 2 | Mo | 05.07. | 12.00-15.00 | 24 | 25 | 20 |
| 3 | Mo | 05.07. | 15.00-18.00 | 24 | 25 | 20 |
| 4 | Mo | 05.07. | 18.00-21.00 | 24 | 25 | 20 |
| 5 | Mo | 05.07. | 21.00-24.00 | 24 | 20 | 20 |
| 6 | Tu | 06.07. | 09.00-12.00 | 24 | 20 | 20 |
| 7 | Tu | 06.07. | 12.00-15.00 | 24 | 25 | 20 |
| 8 | Tu | 06.07. | 15.00-18.00 | 24 | 25 | 20 |
| 9 | Tu | 06.07. | 18.00-21.00 | 24 | 25 | 20 |
| 10 | Tu | 06.07. | 21.00-24.00 | 24 | 20 | 20 |
| 11 | We | 07.07. | 09.00-12.00 | 24 | 25 | 20 |
| 12 | We | 07.07. | 12.00-15.00 | 24 | 25 | 20 |
| 13 | We | 07.07. | 15.00-18.00 | 24 | 25 | 20 |
| 14 | We | 07.07. | 18.00-21.00 | 24 | 25 | 20 |
| 15 | We | 07.07. | 21.00-24.00 | 24 | 25 | 20 |
| 16 | Th | 08.07. | 09.00-12.00 | 24 | 30 | 25 |
| 17 | Th | 08.07. | 12.00-15.00 | 24 | 30 | 25 |
| 18 | Th | 08.07. | 15.00-18.00 | 24 | 30 | 25 |
| 19 | Th | 08.07. | 18.00-21.00 | 24 | 30 | 25 |
| 20 | Th | 08.07. | 21.00-24.00 | 24 | 30 | 25 |
| 21 | Fr | 09.07. | 09.00-12.00 | 24 | 45 | 40 |
| 22 | Fr | 09.07. | 12.00-15.00 | 24 | 50 | 40 |
| 23 | Fr | 09.07. | 15.00-18.00 | 24 | 50 | 40 |
| 24 | Fr | 09.07. | 18.00-21.00 | 24 | 50 | 40 |
| 25 | Fr | 09.07. | 21.00-24.00 | 24 | 45 | 40 |
| 26 | Sa | 10.07. | 09.00-12.00 | 24 | 50 | 40 |
| 27 | Sa | 10.07. | 12.00-15.00 | 24 | 50 | 40 |
| 28 | Sa | 10.07. | 15.00-18.00 | 24 | 50 | 40 |
| Schedule for Finals steps | ||||
| Lane maintenance | 18.00-18.20 | |||
| Saturday | 10.07. | 18.20-20.10 | Final step 1, 37th–60rd | |
| Saturday | 10.07. | 20.10-22.00 | Final step 1, 61st–84st | |
| Lane maintenance | 22.00-22.20 | |||
| Saturday | 10.07. | 22.20-00.10 | Final step 1, 13rd–36th | |
| Sunday | 11.07. | |||
| Lane maintenance | 09.00-09.30 | |||
| Sunday | 11.07. | 09.30-11.00 | Final-step 2 | |
| Sunday | 11.07. | 11.00-12.30 | Final-step 3 | |
| Lane maintenance | 12.30-13.00 | |||
| Sunday | 11.07. | 13.00-14.30 | Final-step 4 | |
| Sunday | 11.07. | 14.30-15.15 | Final-step 5 | |
| Lane maintenance | 15.15-15.30 | |||
| Sunday | 11.07. | 15.30-16.00 | Final-step 6 | |
| Sunday | 11.07. | 16.00-16.30 | Final-step 7 | |
| Sunday | 11.07. | 16.30-17.00 | Final-step 8 | |
| Sunday | 11.07. | 17.00-17.30 | Medal ceremony | |

